
- High Performance CPU
- High Fidelity Screen
- Long-time Operation
- 4G Network
- GNSS Constellation Supported (Pro)
- Large Memory Storage
- Rugged Design
System | |
| Processor | Qualcomm MSM8909 Quad-Core, 1.1 GHz |
| OS | Android 7.1 |
| RAM | 1 GB, LPDDR3 |
| ROM | 8 GB |
Screen | |
| Screen Size | 4.3" |
| Resolution | 800 x 480 |
| Density | 240 dpi |
| Touch Panel | Capacitive |
Camera | |
| Rear | 8 MP |
| Flash Light | Support |
| Auto Focus | Support |
GNSS(Pro) | |
| Channels | 72, U-blox M8N, L1 |
| Tracking | GPS/BDS/GLONASS/ GPS + BDS/GPS + GLONASS |
| SBAS | Support |
| Accuracy | Single: 1 ~ 3 m SBAS: 0.6 m RTK: 0.05 m |
Communication | |
| GSM | Europe: LTE FDD, LTE TDD, WCDMA, GSM America: LTE FDD, WCDMA, GSM 1 x Micro SIM |
| Call | Support |
| SMS | Support |
| WIFI | 802.11 a/b/g/n |
| Bluetooth | 4.1 |
| SD Card | Support |
| USB | 1 x USB Type-C Support OTG and headphone |
Power Supply | |
| Battery | Rechargeable and replaceable Lithium-ion battery, 7.2 V, 3400 mAh |
| Working | Up to 10 hours |
Sensor | |
| Speaker | Yes |
| Microphone | Yes |
| Magnetometer | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Compass | Yes |
Physical | |
| Dimension | 194 x 90 x 39.5 mm |
| Weight | 570 g with battery 457 g Without battery |
| Operating Temperature | -30℃ ~ +60℃ |
| Storage Temperature | -40℃ ~ +80℃ |
| Water/Dust Proof | IP67 |
| Shock | Survive a 1.2 m drop on concrete floor |
| Humidity | 95% |
| Keyboard | Alphanumeric keypad Virtual keyboard Support backlight |
| Certificate | CE |