- High Performance CPU
- High Fidelity Screen
- Long-time Operation
- Large Memory Storage
- Powerful Extension Function
- Rugged Design
System | |
Processor | Intel Celeron CPU N3350, 1.1 GHz |
OS | Micro Windows 10 Enterprise 64bit |
RAM | 4 GB |
ROM | 64 GB EMMC |
Screen | |
Screen Size | 7" |
Resolution | 1280 x 800 |
Density | 320 dpi |
Brightness | 550 nits |
Touch Panel | Capacitive |
Touch | 10 touch points |
Camera | |
Rear | 8 MP |
Front | 2 MP |
Flash Light | Support |
Auto Focus | Support |
GNSS | |
Channels | 72, U-blox M8N, L1 |
Tracking | GPS, BDS, GLONASS |
SBAS | Support |
Accuracy | Single: 1 ~ 3 m SBAS: 0.6 m |
External Antenna | Support |
Communication | |
GSM | GSM/WCDMA/LTE 1 x Nano SIM |
WIFI | 802.11 a/b/g/n/ac |
Bluetooth | 4.2 |
SD Card | Support Micro SD card, up to 128 GB |
SSD | Support SSD expansion |
USB | 1 x USB Type-C, Support OTG 1 x USB 3.0 |
Pogo pin | 35 pins |
Power Supply | |
Battery | Rechargeable and replaceable Lithium-ion battery, 7.6 V, 4050 mAh |
Hot swap | Yes, more than 3 minutes standby |
Working | 4-6 hours |
Charge | 4 hours |
Safety Lock | With battery safety lock |
Sensor | |
Speaker | Yes |
Light | Yes |
Magnetometer | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Compass | Yes |
Physical | |
Dimension | 207 x 138 x 19.8 mm |
Weight | 745 g with battery 575 g Without battery |
Operating Temperature | -20℃ ~ +60℃ |
Storage Temperature | -40℃ ~ +70℃ |
Water/Dust Proof | IP68 |
MIL-STD | MIL-STD-810G MIL-STD-461F |
Shock | Survive a 1.5 m drop on concrete floor |
Humidity | 95% |
Buttons | Power, 2 x FN |
Others | DC-in, Kensington locker TMP2.0 3 x MS-147 Port (WIFI, 4G, GNSS)2 |
Certificate | FCC, IC, CE, RoHS, REACH, WEEE, RCM, E-mark |