Split Type Design: No Worry for Vehicle Shaking and Signal Interference
IMU modem and GNSS receiver integrated into one box, and rigid connection with the vehicle makes the system shaking-free and less electromagnetic interference to GNSS signal receiving via professional surveying antenna.
Easy Installation: No Need to Change Hydraulic Circuit
Install or remove it from your agricultural machinery as fast as 15 minutes.
All-purpose System: Suitable for Various Types of Agricultural Machinery
Apply it to multiple types of agricultural machinery, including tractors, transplanters, sprayers, harvesters, etc., to make your farm work more effectively.
High Control Accuracy with Ultra-low Speed
Enable ±2.5 cm control accuracy even when the vehicle speed is as low as 0.2km/h, and no longer need to worry about fine planting vegetables and fruit crops.
New Electronic Motor: Less Cable and Easier to Use
EW2 motor integrated with simplified harness and switch will make operation more convenient and fast.
24-hour Uninterrupted Work
Continuously work even in the day with heavy UV lights or at night. Free RTK aid function could maintain centimeter accuracy for 600 seconds when the EAS100 lost correction data.
Antenna Performance |
EAS100 |
Accuracy | Dry land: 2.5 cm(≤9 km/h); Paddy land: 5 cm(≤9 km/h) |
Line acquisition distance | <7m |
Vehicle velocity range | 0.1 ~ 18 km/h |
Correction data source | GSM, Radio, SBAS |
Data formats | RTCM3.X |
Optional sensor | Angle sensor, rear camera |
ST6 Display | |
System | |
Processor | AllWINNER T507 8-core @1.5GHz |
OS | Android 10.0 |
RAM | 2GB LPDDR4X |
ROM | 16GB eMMC |
Screen | |
Size | 10.1" LCD |
Resolution | 1280 x 800 |
Brightness | 750 nits |
Touch panel | Capacitive touch screen, multi-point anti-glare |
Communication | |
Bluetooth | BT4.0 @BLE |
Wi-Fi | IEEE 802.11 b/g/n/nc 2.4G+5G |
GSM | CAT1 LTE LTE-FDD: B1/B3/B5/B7/B8/B20/B28 LTE-TDD: B38/B40/B41 WCDMA: B1/B5/B8 GSM:B3/B8 |
Port | Serial port (6-pin) x 1 Serial port (12-pin) x 2 USB type-A (USB host) x 1 USB (Micro-USB, USB device) x 1 SIM card (SDHC) x 1 Micro SD card (128G max) x 1 GSM (Fakra D) x 1 |
Power Supply | |
Input voltage | 6 ~ 36V dc |
Physical Specification | |
Dimension | 269mm x 190mm x 41mm |
Weight | 1300g |
Button | Power button x 1 |
Battery | None |
Humidity | 0-90% RH, non-condensing |
Operating temperature | -20°C ~ +70°C |
Storage temperature | -40°C ~ +85°C |
Water/ dustproof | IP65 |
Vibration | ISO 16750/MIL-STD-810G |
MC3 ECU | |
GNSS Performance | |
Channels | 1408 |
Satellites tracking | GPS: L1,L2 BDS: B1, B2, B3 GLONASS: G1, G2 GALILEO: E1, E5 QZSS: L1, L2, L5 |
Update rate | Full range: 10Hz Straight walking: 20Hz |
Horizontal positioning accuracy | Single: <1.5m (RMS) DGNSS: <0.4m (RMS) RTK: 0.8cm+1 ppm (RMS) |
Heading accuracy | <0.2° rms with 1.0 m baseline |
Re-acquisition | <1 second |
Communication | |
Port | 1 x serial port, 35-pin (TE TE-1-776163-4) 2 x GNSS heading, TNC 1 x UHF, TNC |
Internal Radio | |
Frequency range | 410 ~ 470 MHz |
Channel spacing | 12.5KHz / 25KHz |
Protocol | HZSZ, TrimTalk 450S, PCC-GMSK, South |
Environment | |
Operating temperature | -30°C ~ +70°C |
Storage temperature | -40°C ~ +85°C |
Humidity | 95% |
Shock | EP 455 Section 5.14.1 |
Vibration | EP 455 Section 5.15.1 (Random) |
Water/dustproof | IP67 |
Power | |
Input voltage | 9 ~ 36V dc |
Physical Specification | |
Dimension | 200mm x 172mm x 57mm |
Material | Magnesium alloy |
Weight | 1100±20g |
EW2 Electric Steering Wheel | |
Motor | |
Working voltage | 9 ~ 32V dc |
Nominal voltage | 12V dc |
Output torque | ≥6.5N·m |
Maximum power | <200W |
Maximum rotation speed | 100 RPM |
Load steering error | <±5° |
Response delay | 20Hz |
Working Environment | |
Operating temperature | -20°C ~ +70°C (-68°F ~ +158°F) |
Storage temperature | -40°C ~ +85°C (-104°F ~ +185°F) |
Mechanical shock | EP455 5.14.1 |
Vibration characteristics | EP455 5.15.1 & 5.15.2 |
Communication | |
Interface | ALTW/1DC-06PMMS-LC7001 |
Communication Protocol | ISO11783 CAN BUS |
EMC / Safety / Environmental Protection | |
Radiated interference | Broadband: IAW ISO14982-2009/6.4 Narrowband: IAW ISO14982-2009/6.5 |
Radiation immunity | IAW ISO14982-2009/6.6 |
Electrostatic discharge (ESD) | IAW ISO14982-2009/6.7 |
Environmental protection standard | 2011/65/EU RoHS 2.0 |
Physical Specification | |
Dimensions | 212L x 182W x 85H mm(Not including wheel) |
Weight | ≤6500g (Including wheel) |
Rear Camera (Optional) | |
Water/dustproof | IP67 |
Input voltage | 12V dc |
Port | Female, 4-pin aviation |
LED | 8 LED light |
Resolution | 720P, 1024 x 600 |
UA35 GNSS Antenna | |
Antenna Performance | |
Frequency | GPS: L1, L2, L5 BDS: B1, B2, B3 GLONASS: G1, G2, G3 GALILEO: E1, E5 QZSS |
Polarization | Right-handed circular |
Axis ratio | ≤2dB @Axial |
Antenna gain | GPS L1: > 6 dBi GPS L2: > 5 dBi |
Phase center offset | ±2mm |
Physical Specification | |
Dimensions | Φ146mm x 46mm |
Weight | 500g |
Antenna interface | TNC-F |
Radome material | ASA Plastic |
Base material | Aluminum alloy |
Mount | 5/8-11UNC-2B |
iMM1 Angle Sensor & iMM1 External IMU (Optional) | |
Performance | |
Supply voltage | 5.5 ~ 36V |
Supply current | 30mA / 12V |
Power consumption | ≤0.7W |
Water/dust proof | IP67 |
Measurement range | ±90° |
Measurement axis | X-Y |
Resolution | 0.002° |
Accuracy | 0.1° |
Update rate | 50Hz |
Initialization time | ≤30 seconds |
Working Environment | |
Working temperature | -40°C ~ +70°C |
Storage temperature | -40°C ~ +85°C |
Shock | 20000g, 0.5ms, 3 times/axis |
Interface | CAN |
Physical Specification | |
Material | Aluminum alloy |