- High Performance CPU
- High Fidelity Screen
- Long-time Operation
- Dual SIM Cards with 4G Network
- GNSS Constellation Supported
- Large Memory Storage
- Powerful Extension Function
- Rugged Design
System | |
Processor | Qualcomm MSM8953 Octa-Core, 2.2GHz |
OS | Android 8.0 |
RAM | 4 GB |
ROM | 32 GB |
GMS | Support |
Screen | |
Screen Size | 6" |
Resolution | 1920 x 1080 |
Density | 480 dpi |
Brightness | 450 nits |
Touch Panel | Capacitive |
Camera | |
Rear | 13 MP |
Front | 5 MP |
Flash Light | Support |
Auto Focus | Support |
GNSS | |
Channels | 72, U-blox M8N, L1 |
Tracking | GPS/BDS/GLONASS/ GPS + BDS/GPS + GLONASS |
SBAS | Support |
Accuracy | Single: 1 ~ 3 m SBAS: 0.6 m |
External Antenna | Support, Female MMCX |
Communication | |
GSM | GSM/WCDMA/LTE 2 x Nano SIM |
Call | Support |
SMS | Support |
WIFI | 802.11 a/b/g/n/ac |
Bluetooth | 4.1 |
SD Card | Support, up to 128 GB |
USB | 1 x USB Type-C Support OTG and headphone |
Pogo pin | 14 pins |
Power Supply | |
Battery | Rechargeable and replaceable Lithium-ion battery, 3.8 V, 8000 mAh |
Working | Up to 15 hours |
Charge | Qualcomm quick charge 3.0 |
Safety Lock | With battery safety lock |
Sensor | |
NFC | Yes |
Speaker | Yes |
Microphone | Yes |
Light | Yes |
Proximity | Yes |
Magnetometer | Yes |
Gyroscope | Yes |
Barometer | Yes |
Accelerometer | Yes |
Gravity | Yes |
Compass | Yes |
Physical | |
Dimension | 191.6 x 91 x 14.5 mm |
Weight | 375 g with battery 230 g Without battery |
Operating Temperature | -20 ~ +60℃ |
Storage Temperature | -40 ~ +70℃ |
Water/Dust Proof | IP68 |
MIL-STD | MIL-STD-810G MIL-STD-461F |
Shock | Survive a 1.5 m drop on concrete floor |
Humidity | 95% |
Buttons | PTT, volume +/-, power, 3 x FN |
Keyboard | Virtual keyboard Virtual home, return, menu keys |
Certificate | FCC, IC, CE, RoHS, REACH, WEEE |